
There are 24 Government Medical colleges in Karnataka offering MBBS programs according to NMC in 2025. MBBS fees in Karnataka Government Colleges range from Rs 55,000 - Rs 110,100 per year.
List of Government Colleges with MBBS fees
SL | Name of Medical College | Government Fees (Rs) |
1 | Bangalore Medical College and Research Institute | 65,100 |
2 | Belagavi Institute of Medical Sciences | 65,100 |
3 | Bidar Institute of Medical Sciences | 65,100 |
4 | Chamarajanagar Institute of Medical Sciences | 65,100 |
5 | Chikkaballapura Institute of Medical Sciences | 55,000 |
6 | Chikkamagaluru Institute of Medical Sciences | 79,100 |
7 | Chitradurga Medical College and Research Institute | 67,700 |
8 | Employees State Insurance Corporation Medical College, Bangalore | 110,100 |
9 | Employees State Insurance Corporation Medical College, Gulbarga | 110,100 |
10 | Gadag Institute of Medical Sciences | 65,100 |
11 | Gulbarga Institute of Medical Sciences | 65,100 |
12 | Hassan Institute of Medical Sciences | 65,100 |
13 | Haveri Institute of Medical Sciences | 65,100 |
14 | Karwar Institute of Medical Sciences | 65,100 |
15 | Karnataka Institute of Medical Sciences | 65,100 |
16 | Kodagu Institute of Medical Sciences | 65,100 |
17 | Koppal Institute of Medical Sciences | 65,100 |
18 | Mandya Institute of Medical Sciences | 65,100 |
19 | Mysore Medical College and Research Institute | 65,100 |
20 | Shimoga Institute of Medical Sciences | 65,100 |
21 | Shri Atal Bihari Vajpayee Medical College & Research Institute | 65,100 |
22 | Vijaynagar Institute of Medical Sciences | 65,100 |
23 | Yadgiri Institute of Medical Sciences | 65,100 |
24 | Raichur Institute of Medical Sciences | 65,100 |
Lowest MBBS fees in government college Karnataka
SL | Name of Medical College | Government Fees (Rs) |
1 | Chikkaballapura Institute of Medical Sciences | 55,000 |
2 | Bangalore Medical College and Research Institute | 65,100 |
3 | Belagavi Institute of Medical Sciences | 65,100 |
4 | Bidar Institute of Medical Sciences | 65,100 |
5 | Chamarajanagar Institute of Medical Sciences | 65,100 |
6 | Gadag Institute of Medical Sciences | 65,100 |
7 | Gulbarga Institute of Medical Sciences | 65,100 |
8 | Hassan Institute of Medical Sciences | 65,100 |
9 | Haveri Institute of Medical Sciences | 65,100 |
10 | Karwar Institute of Medical Sciences | 65,100 |
The 10 lowest-fee government medical colleges in Karnataka offer MBBS programs ranging from ₹55,000 to ₹65,100. Chikkaballapura Institute of Medical Sciences has the lowest fee at ₹55,000, while Bangalore Medical College, Belagavi Institute, Bidar Institute, and others charge ₹65,100. These colleges provide accessible, quality medical education across different regions, from urban centers to coastal and rural areas, ensuring affordable options for aspiring doctors statewide.
Highest MBBS fees in government college Karnataka
SL | Name of Medical College | Government Fees (Rs) |
8 | Employees State Insurance Corporation Medical College, Bangalore | 110,100 |
9 | Employees State Insurance Corporation Medical College, Gulbarga | 110,100 |
7 | Chitradurga Medical College and Research Institute | 67,700 |
6 | Chikkamagaluru Institute of Medical Sciences | 79,100 |
2 | Belagavi Institute of Medical Sciences | 65,100 |
3 | Bidar Institute of Medical Sciences | 65,100 |
4 | Chamarajanagar Institute of Medical Sciences | 65,100 |
10 | Gadag Institute of Medical Sciences | 65,100 |
11 | Gulbarga Institute of Medical Sciences | 65,100 |
12 | Hassan Institute of Medical Sciences | 65,100 |
The top two colleges with the highest MBBS fees are ESIC Medical College, Bangalore, and ESIC Medical College, Gulbarga, each charging ₹110,100.